Months, | Number of days | Work days | ||||||||
calendar days | сalendar days without holidays | 40-hour working week | 36-hour working week | |||||||
Quarter, | Work schedule | Work schedule | ||||||||
half-year | from the 1st day of month | from the 1st day of month | ||||||||
9 months, | to the end of month | to the end of month | ||||||||
Year | 5-days | 6-days | 5-days | 6-days | ||||||
days | days | hours | days | hours | days | hours | days | hours | ||
January | 31 | 29 | 20 | 160 | 24 | 160 | 20 | 144,00 | 24 | 144,00 |
February | 28 | 28 | 20 | 160 | 24 | 160 | 20 | 144,00 | 24 | 144,00 |
March* | 31 | 27 | 17 | 136 | 22 | 146 | 17 | 122,40 | 22 | 132,00 |
I Quarter | 90 | 84 | 57 | 456,00 | 70 | 466 | 57 | 410,40 | 70 | 420 |
April | 30 | 30 | 22 | 176 | 26 | 174 | 22 | 158,40 | 26 | 156,00 |
May | 31 | 28 | 20 | 160 | 24 | 160 | 20 | 144,00 | 24 | 144,00 |
June | 30 | 30 | 20 | 160 | 25 | 165 | 20 | 144,00 | 25 | 150,00 |
II Quarter | 91 | 88 | 62 | 496,00 | 75 | 499,0 | 62 | 446,4 | 75 | 450,0 |
I Half-year | 181 | 172 | 119 | 952,00 | 145 | 965,0 | 119 | 856,8 | 145 | 870,0 |
July* | 31 | 30 | 22 | 176 | 26 | 176 | 22 | 158,40 | 26 | 156,00 |
August | 31 | 30 | 21 | 168 | 26 | 172 | 21 | 151,20 | 26 | 156,00 |
September | 30 | 30 | 21 | 168 | 25 | 167 | 21 | 151,20 | 25 | 150,00 |
III Quarter | 92 | 90 | 64 | 512,00 | 77 | 515,0 | 64 | 460,8 | 77 | 462,0 |
9 months | 273 | 262 | 183 | 1464,00 | 222 | 1480 | 183 | 1317,6 | 222 | 1332 |
October | 31 | 31 | 22 | 176 | 26 | 174 | 22 | 158,40 | 26 | 156,00 |
November | 30 | 30 | 21 | 168 | 26 | 172 | 21 | 151,20 | 26 | 156,00 |
December* | 31 | 28 | 19 | 152 | 23 | 153 | 19 | 136,80 | 23 | 138,00 |
IV Quarter | 92 | 89 | 62 | 496,00 | 75 | 499,0 | 62 | 446,4 | 75 | 450,0 |
Year | 365 | 351 | 245 | 1960,00 | 297 | 1979 | 245 | 1764 | 297 | 1782 |
Monthly average | 29,25 | 20,42 | 163,33 | 24,75 | 164,92 | 20,42 | 147,00 | 24,75 | 148,50 |
*Holidays that coincide with weekends will be postponed to the next working day after the holiday.