| Months, | Number of days | Work days | ||||||||
| calendar days | сalendar days without holidays | 40-hour working week | 36-hour working week | |||||||
| Quarter, | Work schedule | Work schedule | ||||||||
| half-year | from the 1st day of month | from the 1st day of month | ||||||||
| 9 months, | to the end of month | to the end of month | ||||||||
| Year | 5-days | 6-days | 5-days | 6-days | ||||||
| days | days | hours | days | hours | days | hours | days | hours | ||
| January* | 31 | 29 | 18 | 144 | 23 | 153 | 18 | 129,60 | 23 | 138,00 |
| February | 29 | 29 | 21 | 168 | 25 | 167 | 21 | 151,00 | 25 | 150,00 |
| March | 31 | 27 | 19 | 152 | 23 | 153 | 19 | 136,80 | 23 | 138,00 |
| I Quarter | 91 | 85 | 58 | 464,00 | 71 | 473 | 58 | 417,60 | 71 | 426 |
| April | 30 | 30 | 21 | 168 | 26 | 172 | 21 | 151,20 | 26 | 156,00 |
| May* | 31 | 28 | 19 | 152 | 23 | 155 | 19 | 136,80 | 23 | 138,00 |
| June | 30 | 30 | 22 | 176 | 26 | 174 | 22 | 158,40 | 26 | 156,00 |
| II Quarter | 91 | 88 | 62 | 496,00 | 75 | 501,0 | 62 | 446,4 | 75 | 450,0 |
| I Half-year | 182 | 173 | 120 | 960,00 | 146 | 974,0 | 120 | 864,0 | 146 | 876,0 |
| July | 31 | 30 | 20 | 160 | 25 | 165 | 20 | 144,00 | 25 | 150,00 |
| August | 31 | 30 | 22 | 176 | 26 | 174 | 22 | 158,40 | 26 | 156,00 |
| September | 30 | 30 | 21 | 168 | 25 | 167 | 21 | 151,20 | 25 | 150,00 |
| III Quarter | 92 | 90 | 63 | 504,00 | 76 | 506,0 | 63 | 453,6 | 76 | 456,0 |
| 9 months | 274 | 263 | 183 | 1464,00 | 222 | 1480 | 183 | 1317,6 | 222 | 1332 |
| October | 31 | 31 | 21 | 168 | 26 | 172 | 21 | 151,20 | 26 | 156,00 |
| November | 30 | 30 | 22 | 176 | 26 | 174 | 22 | 158,40 | 26 | 156,00 |
| December | 31 | 28 | 19 | 152 | 24 | 160 | 19 | 136,80 | 24 | 144,00 |
| IV Quarter | 92 | 89 | 62 | 496,00 | 76 | 506,0 | 62 | 446,4 | 76 | 456,0 |
*Holidays that coincide with weekends will be postponed to the next working day after the holiday.

