Month, Number of days Work days
calendar days calendar days excluding holidays 40-hour working week 36-hour working week
Quarter, Work schedule Work schedule
Half-year, from the 1-st day from the 1-st day
9 months, till the end of month till the end of month
Year five-day week six-day week five-day week six-day week
days days hours days hours days hours days hours
January 31 29 20 160 24 160 20 144.0 24 144
February 28 28 20 160 24 160 20 144.0 24 144
March* 31 27 17 136 22 148 17 122.4 22 132
I Quarter 90 84 57 456 70 468 57 410.4 70 420
April 30 30 22 176 26 174 22 158.4 26 156
May 31 28 19 152 24 158 19 136.8 24 144
June 30 30 20 160 24 160 20 144.0 24 144
II Quarter 91 88 61 488 74 492 61 439.2 74 444
I half-year 181 172 118 944 144 960 118 849.6 144 864
July* 31 30 22 176 26 174 22 158.4 26 156
August* 31 30 21 168 25 167 21 151.2 25 150
September 30 30 21 168 26 174 21 151.2 26 156
III Quarter 92 90 64 512 77 515 64 460.8 77 462
9 months 273 262 182 1456 221 1475 182 1310.4 221 1326
October* 31 30 22 176 26 176 22 158.4 26 156
November 30 30 20 160 25 165 20 144.0 25 150
December 31 30 22 176 26 174 22 158.4 26 156
IV Quarter 92 90 64 512 77 515 64 460.8 77 462
Year 365 352 246 1968 298 1990 246 1771.2 298 1788
Monthly average balance 29.33 20.50 164.00 24.83 165.83 20.50 147.60 24.83 149.00

*If a day off and a public holiday coincide, the day off is the next working day after the holiday.

In 2025, the first day of Qurban Ait falls on 6 June.