Months, Number of days Work days
calendar days calendar days without holidays 40-hour working week 36-hour working week
Quarter, Work schedule Work schedule
half-year from the 1st day of month from the 1st day of month
9 months, to the end of month to the end of month
Year 5-days 6-days 5-days             6-days
days days hours days hours days hours days hours
January 31 29 21 168 25 167 21 151,2 25 150
February 29 29 21 168 25 167 21 151,2 25 150
March* 31 27 17 136 22 146 17 122,4 22 132
I Quarter 91 85 59 472,0 72 480,0 59 424,8 72 432,0
April 30 30 22 176 26 174 22 158,4 26 156
May 31 28 20 160 24 160 20 144,0 24 144
June 30 30 19 152 24 158 19 136,8 24 144
II Quarter 91 88 61 488,0 74 492,0 61 439,2 74 444,0
I Half-year 182 173 120 960,0 146 972,0 120 864,0 146 876,0
July* 31 30 22 176 26 176 22 158,4 26 156
August 31 30 21 168 26 172 21 151,2 26 156
September 30 30 21 168 25 167 21 151,2 25 150
III Quarter 92 90 64 512,0 77 515,0 64 460,8 77 462,0
9 months 274 263 184 1472,0 223 1487,0 184 1324,8 223 1338,0
October 31 30 22 176 26 174 22 158,4 26 156
November 30 30 21 168 26 172 21 151,2 26 156
December 31 30 21 168 25 167 21 151,2 25 150
IV Quarter 92 90 64 512,0 77 513,0 64 460,8 77 462,0
Year 366 353 248 1984,00 300 2000,00 248 1785,60 300 1800,00
Monthly average 29,42 20,67 165,33 25,00 166,67 20,67 148,80 25,00 150,00

 *Holidays that coincide with weekends will be postponed to the next working day after the holiday.

In 2024, the first day of Qurban Ait falls on 17 June.