| Months, | Number of days | Work days | ||||||||
| calendar days | calendar days without holidays | 40-hour working week | 36-hour working week | |||||||
| Quarter, | Work schedule | Work schedule | ||||||||
| half-year | from the 1st day of month | from the 1st day of month | ||||||||
| 9 months, | to the end of month | to the end of month | ||||||||
| Year | 5-days | 6-days | 5-days | 6-days | ||||||
| days | days | hours | days | hours | days | hours | days | hours | ||
| January* | 31 | 29 | 20 | 160 | 23 | 155 | 20 | 144 | 23 | 138 |
| February | 28 | 28 | 20 | 160 | 24 | 160 | 20 | 144 | 24 | 144 |
| March | 31 | 27 | 19 | 152 | 23 | 153 | 19 | 136,8 | 23 | 138 |
| I Quarter | 90 | 84 | 59 | 472 | 70 | 468 | 59 | 424,8 | 70 | 420 |
| April | 30 | 30 | 20 | 160 | 25 | 165 | 20 | 144 | 25 | 150 |
| May* | 31 | 28 | 20 | 160 | 24 | 160 | 20 | 144 | 24 | 144 |
| June | 30 | 30 | 21 | 168 | 25 | 167 | 21 | 151,2 | 25 | 150 |
| II Quarter | 91 | 88 | 61 | 488 | 74 | 492 | 61 | 439,2 | 74 | 444 |
| I Half-year | 181 | 172 | 120 | 960 | 144 | 960 | 120 | 864 | 144 | 864 |
| July | 31 | 30 | 20 | 160 | 25 | 165 | 20 | 144 | 25 | 150 |
| August | 31 | 30 | 22 | 176 | 26 | 174 | 22 | 158,4 | 26 | 156 |
| September | 30 | 30 | 21 | 168 | 26 | 172 | 21 | 151,2 | 26 | 156 |
| III Quarter | 92 | 90 | 63 | 504 | 77 | 511 | 63 | 453,6 | 77 | 462 |
| 9 months | 273 | 262 | 183 | 1464 | 221 | 1471 | 183 | 1317,6 | 221 | 1326 |
| October | 31 | 30 | 21 | 168 | 25 | 167 | 21 | 151,2 | 25 | 150 |
| November | 30 | 30 | 22 | 176 | 26 | 174 | 22 | 158,4 | 26 | 156 |
| December* | 31 | 30 | 20 | 160 | 25 | 167 | 20 | 144 | 25 | 150 |
| IV Quarter | 92 | 90 | 63 | 504 | 76 | 508 | 63 | 453,6 | 76 | 456 |
| Year | 365 | 352 | 246 | 1968 | 297 | 1979 | 246 | 1771,2 | 297 | 1782 |
| Monthly average | 29,33 | 20,5 | 164 | 24,75 | 164,92 | 20,5 | 147,6 | 24,75 | 148,5 | |
*Holidays that coincide with weekends will be postponed to the next working day after the holiday.

