Months, Number of days Work days
calendar days calendar days without holidays 40-hour working week 36-hour working week
Quarter, Work schedule Work schedule
half-year from the 1st day of month from the 1st day of month
9 months, to the end of month             to the end of month
Year 5-days 6-days 5-days 6-days
days days hours days hours days hours days hours
January* 31 29 18 144 23 153 18 129,60 23 138,00
February 28 28 20 160 24 160 20 144,00 24 144,00
March 31 27 19 152 23 153 19 136,80 23 138,00
I Quarter 90 84 57 456,00 70 466,00 57 410,40 70 420,00
April 30 30 21 168 26 172 21 151,20 26 156,00
May* 31 28 19 152 23 155 19 136,80 23 138,00
June 30 30 22 176 26 174 22 158,40 26 156,00
II Quarter 91 88 62 496,00 75 501,00 62 446,40 75 450,00
I Half-year 181 172 119 952,00 145 967,00 119 856,80 145 870,00
July 31 30 20 160 24 160 20 144,00 24 144,00
August 31 30 22 176 26 174 22 158,40 26 156,00
September 30 30 22 176 26 174 22 158,40 26 156,00
III Quarter 92 90 64 512,00 76 508,00 64 460,80 76 456,00
9 months 273 262 183 1464,00 221 1475,00 183 1317,60 221 1326,00
October 31 30 20 160 25 165 20 144,00 25 150,00
November 30 30 22 176 26 174 22 158,40 26 156,00
December 31 30 21 168 26 172 21 151,20 26 156,00
IV Quarter 92 90 63 504,00 77 511,00 63 453,60 77 462,00
Year 365 352 246 1968,00 298 1986,00 246 1771,20 298 1788,00
Monthly average 29,33 20,50 164,00 24,83 165,50 20,50 147,60 24,83 149,00

*Holidays that coincide with weekends will be postponed to the next working day after the holiday.