Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 05:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1471
Total Files 15794
Total Pages 27349
Total Visits 29188
Total KBytes 22332
Total Unique Sites 9071
Total Unique URLs 25764
Total Unique Referrers 46608
Total Unique User Agents 50370
. Avg Max
Hits per Hour 23068 55547
Hits per Day 59219 74688
Files per Day 40720 95557
Pages per Day 68058 65074
Sites per Day 78714 43908
Visits per Day 59942 40503
KBytes per Day 17397 79374
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 65161 39.55% 3943 39.96% 4313 44.45% 86559 25.22% 12315 25.27% 69162 33.90%
2 59126 42.73% 21882 45.04% 65980 40.29% 16767 28.89% 23353 31.53% 81773 37.05%
44115 52540 17.72% 4104 45.04% 53185 45.04% 78303 45.04% 50712 45.04% 3555 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1371 6259 3.50% 62773 76058 2.86% 46978 58330 4.52% 44116 120512.63%
1 37043 88023 3.71% 71993 77545 3.36% 5420 51367 4.76% 42706 91979 4.13%
2 63682 11868 4.20% 51104 85563 3.99% 77847 67870 5.41% 8915 59620 6.56%
3 11985 61454 3.75% 63724 65169 3.56% 39757 14435 4.17% 68724 41128 4.74%
4 20694 31496 3.65% 17185 67671 3.43% 89826 61301 4.74% 79722 26869 4.89%
5 197 593 4.50% 49324 51714 4.72% 4414 54744 5.82% 3080 47119 6.41%
6 46722 66762 4.47% 58987 97825 4.30% 52324 36834 5.32% 65695 61239 5.46%
7 96453 77680 6.60% 22693 60177 6.95% 42848 62450 4.99% 74612 11571 6.54%
8 3577 95305 4.19% 43067 20762 3.92% 62975 32893 4.57% 82063 42696 4.64%
9 59761 31386 5.18% 94410 64174 5.47% 86129 97490 4.16% 11293 32850 5.55%
10 64251 70279 4.91% 30675 16575 5.20% 7112 96370 3.70% 77814 3565 3.53%
11 74049 506 5.31% 63741 16897 5.67% 62956 38352 4.32% 28468 66532 4.85%
12 33657 71535 4.41% 87294 96631 4.39% 4427 69356 4.64% 39327 64188 4.47%
13 741 33736 4.31% 28361 86870 4.04% 31225 39653 3.95% 19720 95475 3.90%
14 9932 50395 5.77% 12050 17043 6.18% 46765 89863 4.20% 20608 20814 4.23%
15 90368 84348 6.48% 37710 53323 7.68% 22700 66178 3.74% 19855 56357 5.81%
16 37713 7148 3.54% 52987 42140 3.43% 76503 92314 3.81% 6327 77244 3.13%
17 26049 34687 3.44% 64114 57274 3.69% 74340 83833 3.43% 52748 84271 2.90%
18 34228 64797 3.31% 1314 80992 3.54% 54659 21921 3.48% 1805 45027 3.14%
19 6269 39515 3.31% 98350 28969 3.43% 5693 18205 3.81% 85325 43405 3.10%
20 25352 38312 2.81% 85544 1855 2.40% 30625 91871 3.61% 79099 56674 2.47%
21 26558 43212 4.11% 13947 897 4.23% 27045 66695 3.68% 85168 61272 3.33%
22 31492 86482 1.77% 42264 86151 1.18% 8402 44069 2.15% 31177 14671 1.12%
23 83584 29527 2.75% 43640 89276 2.39% 47731 28964 3.00% 32681 73083 2.48%

Top 30 of 67308 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7494
2 122 0.93% 3314 3.32% 1010
3 80 0.61% 137 0.14% 5458
4 64 0.49% 2873 2.88% 9725
5 58 0.44% 274 0.27% 3755
6 42 0.32% 157 0.16% 3522
7 42 0.32% 109 0.11% 8557
8 42 0.32% 77 0.08% 920
9 42 0.32% 92 0.09% 5286
10 42 0.32% 63 0.06% 7190
11 36 0.27% 214 0.21% 3227
12 32 0.24% 212 0.21% 1356
13 28 0.21% 165 0.17% 4476
14 28 0.21% 228 0.23% 488
15 28 0.21% 148 0.15% 3438
16 24 0.18% 127 0.13% 9566
17 22 0.17% 105 0.11% 7005
18 22 0.17% 171 0.17% 6335
19 21 0.16% 8 0.01% 4241
20 21 0.16% 19 0.02% 9315
21 20 0.15% 97 0.10% 8489
22 20 0.15% 111 0.11% 268
23 18 0.14% 93 0.09% 9507
24 18 0.14% 70 0.07% 9827
25 18 0.14% 63 0.06% 2947
26 18 0.14% 55 0.05% 3196
27 18 0.14% 118 0.12% 2565
28 6 0.05% 15 0.02% 3765
29 6 0.05% 47 0.05% 681
30 6 0.05% 21 0.02% 4783

Top 10 of 41235 Total URLs By KBytes
# Hits KBytes URL
1 14749 49.64% 43544 74.35% 8472
2 49292 0.93% 13915 3.32% 9165
3 74445 0.2% 71630 0.59% 7428
4 29814 0.25% 86154 0.28% 1561
5 98178 0.5% 77365 0.23% 1499
6 94218 0.58% 57545 0.42% 7217
7 85544 0.49% 56923 0.34% 6622
8 26493 0.38% 68726 0.98% 9954
9 72322 0.27% 25511 0.58% 9927
10 74068 0.53% 5138 0.51% 5634

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7128
2 122 0.93% 21 4.09% 2388
3 36 0.27% 7 1.36% 1372
4 32 0.24% 6 1.17% 9886
5 28 0.21% 5 0.97% 5293
6 18 0.14% 5 0.97% 2708
7 28 0.21% 5 0.97% 6005
8 24 0.18% 4 0.78% 8784
9 28 0.21% 3 0.58% 6240
10 22 0.17% 3 0.58% 3037

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1281
2 122 0.93% 33 6.48% 4453
3 32 0.24% 9 1.77% 6284
4 36 0.27% 8 1.57% 1711
5 18 0.14% 7 1.38% 7485
6 18 0.14% 6 1.18% 8060
7 28 0.21% 5 0.98% 8789
8 24 0.18% 5 0.98% 5945
9 28 0.21% 5 0.98% 52
10 28 0.21% 4 0.79% 6509

Top 15 of 5344 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
92 92 0.01% 72 0.00% 52 0.00% Generic TLD (info)
20 57 0.01% 60 0.00% 10 0.00% Thailand

31

1
Top 51 of 6368 Total Referrers
# Hits Referrer
1 46 0.28% http://image.google.com.gh/url?q=http://maps.google.com.ar/url?q=http://hdorg2.ru/article?today-28908816
2 13 0.20% https://that.sandbox.google.no/url?q=https://images.google.co.jp/url?sa=t&url=http://hdorg2.ru/article?today-70410485
3 15 0.53% https://www.google.co.ve/url?q=https://cse.google.com.sg/url?sa=i&url=http://hdorg2.ru/article?today-57324568
4 91 0.61% http://map.google.co.id/url?q=https://maps.google.ki/url?q=j&sa=t&url=http://hdorg2.ru/article?today-58966463
4 44 0.78% http://maps.google.vg/url?q=http://map.google.co.tz/url?q=http://hdorg2.ru/article?today-48908922
6 2 0.88% http://map.google.com.om/url?q=https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-46346223
7 73 0.74% http://image.google.com.pe/url?q=https://maps.google.com.hk/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-07145311
8 44 0.72% http://www.google.com.et/url?q=http://map.google.com.uy/url?q=http://hdorg2.ru/article?today-53794057
9 43 0.66% http://map.google.vg/url?q=http://toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-55301071
10 55 0.49% http://alt1.toolbarqueries.google.com.pa/url?q=http://jmt17.google.pl/url?q=http://hdorg2.ru/article?today-46013363
11 98 0.30% https://www.google.rs/url?q=https://ipv4.google.com/url?q=http://hdorg2.ru/article?today-57786468
12 67 0.70% http://jmt17.google.co.tz/url?q=https://maps.google.vg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-66563945
13 22 0.17% http://image.google.co.uk/url?q=http://map.google.bg/url?q=http://hdorg2.ru/article?today-92551479
14 18 0.94% http://jmt17.google.es/url?q=http://jmt17.google.com.gt/url?q=http://hdorg2.ru/article?today-35122406
15 80 0.62% http://jmt17.google.com.jo/url?q=https://maps.google.si/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-89196604
16 58 0.13% http://images.google.com.bh/url?q=http://local.google.co.zm/url?q=http://hdorg2.ru/article?today-44911186
17 22 0.13% http://www.google.lu/url?sa=t&url=http://toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-69347344
18 25 0.40% https://image.google.bf/url?q=https://toolbarqueries.google.is/url?q=http://hdorg2.ru/article?today-73434515
29 16 0.44% http://alt1.toolbarqueries.google.com.gh/url?q=http://jmt17.google.cd/url?q=http://hdorg2.ru/article?today-59789646
20 82 0.15% https://maps.google.co.id/url?q=http://jmt17.google.pk/url?q=http://hdorg2.ru/article?today-37404814
21 96 0.33% http://local.google.co.zw/url?q=http://local.google.com.mt/url?q=http://hdorg2.ru/article?today-13043057
22 82 0.97% http://alt1.toolbarqueries.google.com.ph/url?q=https://www.google.ac/url?q=http://hdorg2.ru/article?today-88831066
23 14 0.60% http://image.google.com.by/url?q=http://images.google.tt/url?q=http://hdorg2.ru/article?today-73890722
24 69 0.61% http://toolbarqueries.google.co.in/url?q=https://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-28908816
25 25 0.20% http://need.sandbox.google.com.pe/url?q=http://jmt17.google.sn/url?q=http://hdorg2.ru/article?today-53785515
26 20 0.82% https://toolbarqueries.google.iq/url?q=http://toolbarqueries.google.co.ck/url?q=http://hdorg2.ru/article?today-46013363
27 56 0.26% https://cse.google.ba/url?q=http://cse.google.com.sb/url?sa=t&url=http://hdorg2.ru/article?today-16115108
28 3 0.31% https://toolbarqueries.google.co.ls/url?sa=j&source=web&rct=j&url=https://images.google.tk/url?q=http://hdorg2.ru/article?today-68369669
29 85 0.28% http://www.google.com.af/url?q=https://images.google.at/url?q=http://hdorg2.ru/article?today-75458996
30 18 0.69% https://images.google.ch/url?q=https://clients1.google.com.fj/url?sa=t&url=http://hdorg2.ru/article?today-38077382
31 79 0.78% http://image.google.com.gh/url?q=http://hdorg2.ru/article?today-28908816
32 69 0.10% http://www.google.com.af/url?q=https://images.google.at/url?q=http://hdorg2.ru/article?today-75458996
33 80 0.94% https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-57324568
34 34 0.96% http://map.google.co.id/url?q=http://hdorg2.ru/article?today-58966463
35 33 0.24% http://maps.google.vg/url?q=http://hdorg2.ru/article?today-48908922
36 3 0.35% http://map.google.com.om/url?q=http://hdorg2.ru/article?today-46346223
37 42 0.86% http://image.google.com.pe/url?q=http://hdorg2.ru/article?today-07145311
38 26 0.59% http://www.google.com.et/url?q=http://hdorg2.ru/article?today-53794057
39 41 0.95% http://map.google.vg/url?q=http://hdorg2.ru/article?today-55301071
40 12 0.69% http://alt1.toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-46013363
41 7 0.38% https://www.google.rs/url?q=http://hdorg2.ru/article?today-57786468
42 46 0.66% http://jmt17.google.co.tz/url?q=http://hdorg2.ru/article?today-66563945
43 50 0.53% http://image.google.co.uk/url?q=http://hdorg2.ru/article?today-92551479
44 86 0.42% http://jmt17.google.es/url?q=http://hdorg2.ru/article?today-35122406
45 69 0.14% http://jmt17.google.com.jo/url?q=http://hdorg2.ru/article?today-89196604
46 2 0.53% http://images.google.com.bh/url?q=http://hdorg2.ru/article?today-44911186
47 81 0.73% http://www.google.lu/url?sa=t&url=http://hdorg2.ru/article?today-69347344
48 48 0.65% https://image.google.bf/url?q=http://hdorg2.ru/article?today-73434515
49 64 0.83% http://alt1.toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-59789646
50 57 0.97% https://maps.google.co.id/url?q=http://hdorg2.ru/article?today-37404814
51 98 0.63% http://http://maps.google.com.ar/url?q=http://hdorg2.ru/article?today-28908816

4017, 5109, 8419, 711, 5277, 9538, 8901, 241, 1328, 2651, 8804, 967, 6199, 606, 9011, 8440, 857, 2549, 8150, 4252, 7149, 4996, 8180, 8535, 5943, 5650, 928, 9669, 5798, 3023, 6772, 7835, 5012, 6904, 3641, 6586, 4943, 6839, 6818, 2629, 6560, 7506, 4895, 4614, 7449, 5499, 9099, 1848, 3716, 7270, 9906, 8146, 5437, 7971, 358, 5014, 8877, 4404, 9694, 4463, 6654, 1361, 3295, 9862, 1960, 4366, 986


Generated by Webalizer Version 2.23